PROS SERIE DE SPRINTS - 36 Trs 6 sp Cmq:9

ClNo Numero Rouge / Numero Noir Equipe PointsGnl
1 3 MARGUET Tristan /AESCHBACH Alexan 15 15
2 5 VERMEULEN Jeff /VAN BON Leon 11 11
3 6 FOUACHE Kevin /KNEISKY Morgan 10 10
4 4 KEISSE Iljo /MEERSMAN Gianni 9 9
5 1 MADSEN Jens-Erik/KREUTZFELDT Dani 7 7
6 10 DENEEF Steven /IVARS Sebastien 5 5
7 2 ROBERTS Luke /MARVULLI Franco 3 3
8 8 HOCHMANN Jiri /BLAHA Martin 3 3
9 9 HESTER Marc /DE FAUW Dimitri 2 2
10 7 CARROLL Austin /EAST Guy 1 1
11 11 MOUCHEL Jonathan/IVARS Florent 0

.

#CLASSEMENT GENERAL PROVISOIRE
ClNo Numero Rouge / Numero Noir Equipe ToursPts
1 5 VERMEULEN Jeff /VAN BON Leon 0 68
2 4 KEISSE Iljo /MEERSMAN Gianni 0 66
3 2 ROBERTS Luke /MARVULLI Franco 0 66
4 1 MADSEN Jens-Erik/KREUTZFELDT Dani 0 59
5 3 MARGUET Tristan /AESCHBACH Alexan 0 52
6 9 HESTER Marc /DE FAUW Dimitri 1 47
7 8 HOCHMANN Jiri /BLAHA Martin 1 42
8 6 FOUACHE Kevin /KNEISKY Morgan 2 18
9 10 DENEEF Steven /IVARS Sebastien 4 11
10 11 MOUCHEL Jonathan/IVARS Florent 4 11
11 7 CARROLL Austin /EAST Guy 5 6

President du jury :

.

.