|
| Cl | No | Numero Rouge / Numero Noir | Equipe | Points | Gnl | |
| 1 | 8 | HOCHMANN Jiri /BLAHA Martin | 20 | |||
| 2 | 2 | ROBERTS Luke /MARVULLI Franco | 12 | |||
| 3 | 9 | HESTER Marc /DE FAUW Dimitri | 10 | |||
| 4 | 5 | VERMEULEN Jeff /VAN BON Leon | 8 | |||
| 5 | 4 | KEISSE Iljo /MEERSMAN Gianni | 6 | |||
| 6 | 3 | MARGUET Tristan /AESCHBACH Alexan | 4 | |||
| 7 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 0 | |||
| 8 | 10 | DENEEF Steven /IVARS Sebastien | 0 | |||
| 9 | 6 | FOUACHE Kevin /KNEISKY Morgan | 0 | |||
| 10 | 7 | CARROLL Austin /EAST Guy | 0 | |||
| 11 | 11 | MOUCHEL Jonathan/IVARS Florent | 0 | |||
.
#CLASSEMENT GENERAL FINAL A L'ISSUE DE L'ETAPE 1
| Cl | No | Numero Rouge / Numero Noir | Equipe | Tours | Pts | |
| 1 | 2 | ROBERTS Luke /MARVULLI Franco | 0 | 63 | ||
| 2 | 5 | VERMEULEN Jeff /VAN BON Leon | 0 | 57 | ||
| 3 | 4 | KEISSE Iljo /MEERSMAN Gianni | 0 | 57 | ||
| 4 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 0 | 52 | ||
| 5 | 3 | MARGUET Tristan /AESCHBACH Alexan | 0 | 37 | ||
| 6 | 9 | HESTER Marc /DE FAUW Dimitri | 1 | 45 | ||
| 7 | 8 | HOCHMANN Jiri /BLAHA Martin | 1 | 39 | ||
| 8 | 6 | FOUACHE Kevin /KNEISKY Morgan | 2 | 8 | ||
| 9 | 11 | MOUCHEL Jonathan/IVARS Florent | 4 | 11 | ||
| 10 | 10 | DENEEF Steven /IVARS Sebastien | 4 | 6 | ||
| 11 | 7 | CARROLL Austin /EAST Guy | 5 | 5 | ||
President du jury :
.
.