|
| Cl | No | Numero Rouge / Numero Noir | Equipe | Points | Gnl | |
| 1 | 7 | HOCHMANN Jiri /KADLEC Milan | 20 | |||
| 2 | 5 | MADSEN Jens-Erik/HESTER Marc | 12 | |||
| 3 | 6 | CICCONE Angelo /VIVIANI Elia | 10 | |||
| 4 | 4 | DANNY Stam /VAN BON Leon | 8 | |||
| 5 | 1 | AESCHBACH Alexan/MARVULLI Franco | 6 | |||
| 6 | 9 | PERICHON Pierre-/IVARS Sebastien | 4 | |||
| 7 | 2 | MERTENS Tim /DE KETELE Kenny | 0 | |||
| 8 | 11 | FOUACHE Kevin /PIJOURLET Jules | 0 | |||
| 9 | 10 | LAMIRAUD Francoi/IVARS Florent | 0 | |||
| 10 | 8 | JEANNIN Mickael /KNEISKY Morgan | 0 | |||
.
#CLASSEMENT GENERAL FINAL A L'ISSUE DE L'ETAPE 1
| Cl | No | Numero Rouge / Numero Noir | Equipe | Tours | Pts | |
| 1 | 7 | HOCHMANN Jiri /KADLEC Milan | 0 | 60 | ||
| 2 | 6 | CICCONE Angelo /VIVIANI Elia | 0 | 57 | ||
| 3 | 1 | AESCHBACH Alexan/MARVULLI Franco | 0 | 52 | ||
| 4 | 5 | MADSEN Jens-Erik/HESTER Marc | 0 | 45 | ||
| 5 | 4 | DANNY Stam /VAN BON Leon | 0 | 45 | ||
| 6 | 8 | JEANNIN Mickael /KNEISKY Morgan | 0 | 40 | ||
| 7 | 2 | MERTENS Tim /DE KETELE Kenny | 0 | 37 | ||
| 8 | 3 | STROETINGA Win /VERMEULEN Jeff | 2 | 23 | ||
| 9 | 9 | PERICHON Pierre-/IVARS Sebastien | 3 | 5 | ||
| 10 | 11 | FOUACHE Kevin /PIJOURLET Jules | 3 | 5 | ||
| 11 | 10 | LAMIRAUD Francoi/IVARS Florent | 7 | 11 | ||
President du jury :
.
.