PROS-DEFI DOUBLETTE Cmq:36

ClNo Numero Rouge / Numero Noir Equipe ToursPtsGnl
1 3 AESCHBACH Alexan/NEUVILLE Jerome 0 20
2 6 DEFAUW Dimitri /DENEEF Steven 0 12
3 7 MASOTTI Fabio /CICCONE Angelo 1 10
4 4 MADSEN Jens Erik/JORGENSEN Casper 1 8
5 1 MORKOV Michael /RASMUSSEN Alex 1 6
6 11 TURGOT Sebastien/GAUDIN Damien 1 4
7 8 BOUET Maxime /MOUCHEL Jonathan 1 0
8 10 MULLER Andreas /IVARS Florent 1 0
9 2 DONADIO Sebastia/PEREZ Walter 1 0
10 9 SCHETS Steve /IVARS Sebastien 1 0
11 5 KLUGE Roger /POLLACK Olaf 1 0

Doublette equipe 6

.

#CLASSEMENT GENERAL PROVISOIRE
ClNo Numero Rouge / Numero Noir Equipe ToursPts
1 3 AESCHBACH Alexan/NEUVILLE Jerome 0228
2 1 MORKOV Michael /RASMUSSEN Alex 1220
3 4 MADSEN Jens Erik/JORGENSEN Casper 2221
4 2 DONADIO Sebastia/PEREZ Walter 2213
5 6 DEFAUW Dimitri /DENEEF Steven 2208
6 5 KLUGE Roger /POLLACK Olaf 2194
7 7 MASOTTI Fabio /CICCONE Angelo 8137
8 8 BOUET Maxime /MOUCHEL Jonathan 12 99
9 9 SCHETS Steve /IVARS Sebastien 14 74
10 11 TURGOT Sebastien/GAUDIN Damien 17127
11 10 MULLER Andreas /IVARS Florent 22 29

President du jury :

.

.