|
| Cl | No | Numero Rouge / Numero Noir | Equipe | Points | Gnl | |
| 1 | 8 | HOCHMANN Jiri /BLAHA Martin | 20 | |||
| 2 | 9 | HESTER Marc /DE FAUW Dimitri | 12 | |||
| 3 | 4 | KEISSE Iljo /MEERSMAN Gianni | 10 | |||
| 4 | 3 | MARGUET Tristan /AESCHBACH Alexan | 8 | |||
| 5 | 5 | VERMEULEN Jeff /VAN BON Leon | 6 | |||
| 6 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 4 | |||
| 7 | 7 | CARROLL Austin /EAST Guy | 0 | |||
| 8 | 6 | FOUACHE Kevin /KNEISKY Morgan | 0 | |||
| 9 | 2 | ROBERTS Luke /MARVULLI Franco | 0 | |||
| 10 | 11 | MOUCHEL Jonathan/IVARS Florent | 0 | |||
| 11 | 10 | DENEEF Steven /IVARS Sebastien | 0 | |||
.
#CLASSEMENT GENERAL FINAL A L'ISSUE DE L'ETAPE 3
| Cl | No | Numero Rouge / Numero Noir | Equipe | Tours | Pts | |
| 1 | 9 | HESTER Marc /DE FAUW Dimitri | 0 | 155 | ||
| 2 | 5 | VERMEULEN Jeff /VAN BON Leon | 0 | 146 | ||
| 3 | 2 | ROBERTS Luke /MARVULLI Franco | 0 | 145 | ||
| 4 | 3 | MARGUET Tristan /AESCHBACH Alexan | 0 | 142 | ||
| 5 | 4 | KEISSE Iljo /MEERSMAN Gianni | 1 | 165 | ||
| 6 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 1 | 120 | ||
| 7 | 8 | HOCHMANN Jiri /BLAHA Martin | 1 | 118 | ||
| 8 | 6 | FOUACHE Kevin /KNEISKY Morgan | 4 | 72 | ||
| 9 | 10 | DENEEF Steven /IVARS Sebastien | 9 | 35 | ||
| 10 | 7 | CARROLL Austin /EAST Guy | 11 | 22 | ||
| 11 | 11 | MOUCHEL Jonathan/IVARS Florent | 12 | 20 | ||
President du jury :
.
.