Pros - Scratch 15 Trs Cmq:21

ClNo Numero Rouge / Numero Noir Equipe PointsGnl
1 10 DENEEF Steven /IVARS Sebastien 10
2 7 CARROLL Austin /EAST Guy 6
3 6 FOUACHE Kevin /KNEISKY Morgan 5
4 11 MOUCHEL Jonathan/IVARS Florent 4
5 8 HOCHMANN Jiri /BLAHA Martin 3
6 5 VERMEULEN Jeff /VAN BON Leon 2
7 9 HESTER Marc /DE FAUW Dimitri 0
8 4 KEISSE Iljo /MEERSMAN Gianni 0
9 3 MARGUET Tristan /AESCHBACH Alexan 0
10 2 ROBERTS Luke /MARVULLI Franco 0
11 1 MADSEN Jens-Erik/KREUTZFELDT Dani 0

.

#CLASSEMENT GENERAL PROVISOIRE
ClNo Numero Rouge / Numero Noir Equipe ToursPts
1 2 ROBERTS Luke /MARVULLI Franco 0135
2 3 MARGUET Tristan /AESCHBACH Alexan 0129
3 5 VERMEULEN Jeff /VAN BON Leon 0129
4 4 KEISSE Iljo /MEERSMAN Gianni 1145
5 9 HESTER Marc /DE FAUW Dimitri 1123
6 1 MADSEN Jens-Erik/KREUTZFELDT Dani 1112
7 8 HOCHMANN Jiri /BLAHA Martin 2 88
8 6 FOUACHE Kevin /KNEISKY Morgan 5 54
9 10 DENEEF Steven /IVARS Sebastien 9 35
10 7 CARROLL Austin /EAST Guy 11 20
11 11 MOUCHEL Jonathan/IVARS Florent 11 20

President du jury :

.

.