|
| Cl | No | Numero Rouge / Numero Noir | Equipe | Points | Gnl | |
| 1 | 6 | FOUACHE Kevin /KNEISKY Morgan | 9 | 9 | ||
| 2 | 5 | VERMEULEN Jeff /VAN BON Leon | 8 | 8 | ||
| 3 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 7 | 7 | ||
| 4 | 3 | MARGUET Tristan /AESCHBACH Alexan | 7 | 7 | ||
| 5 | 4 | KEISSE Iljo /MEERSMAN Gianni | 7 | 7 | ||
| 6 | 8 | HOCHMANN Jiri /BLAHA Martin | 7 | 7 | ||
| 7 | 2 | ROBERTS Luke /MARVULLI Franco | 6 | 6 | ||
| 8 | 7 | CARROLL Austin /EAST Guy | 6 | 6 | ||
| 9 | 9 | HESTER Marc /DE FAUW Dimitri | 6 | 6 | ||
| 10 | 11 | MOUCHEL Jonathan/IVARS Florent | 2 | 2 | ||
| 11 | 10 | DENEEF Steven /IVARS Sebastien | 1 | 1 | ||
.
#CLASSEMENT GENERAL PROVISOIRE
| Cl | No | Numero Rouge / Numero Noir | Equipe | Tours | Pts | |
| 1 | 5 | VERMEULEN Jeff /VAN BON Leon | 0 | 113 | ||
| 2 | 2 | ROBERTS Luke /MARVULLI Franco | 0 | 108 | ||
| 3 | 4 | KEISSE Iljo /MEERSMAN Gianni | 1 | 120 | ||
| 4 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 1 | 103 | ||
| 5 | 9 | HESTER Marc /DE FAUW Dimitri | 1 | 102 | ||
| 6 | 3 | MARGUET Tristan /AESCHBACH Alexan | 2 | 99 | ||
| 7 | 8 | HOCHMANN Jiri /BLAHA Martin | 2 | 81 | ||
| 8 | 6 | FOUACHE Kevin /KNEISKY Morgan | 5 | 49 | ||
| 9 | 10 | DENEEF Steven /IVARS Sebastien | 8 | 21 | ||
| 10 | 11 | MOUCHEL Jonathan/IVARS Florent | 9 | 16 | ||
| 11 | 7 | CARROLL Austin /EAST Guy | 10 | 14 | ||
President du jury :
.
.