|
| Cl | No | Numero Rouge / Numero Noir | Equipe | Points | Gnl | |
| 1 | 9 | HESTER Marc /DE FAUW Dimitri | 20 | |||
| 2 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 12 | |||
| 3 | 4 | KEISSE Iljo /MEERSMAN Gianni | 10 | |||
| 4 | 5 | VERMEULEN Jeff /VAN BON Leon | 8 | |||
| 5 | 8 | HOCHMANN Jiri /BLAHA Martin | 6 | |||
| 6 | 6 | FOUACHE Kevin /KNEISKY Morgan | 4 | |||
| 7 | 3 | MARGUET Tristan /AESCHBACH Alexan | 0 | |||
| 8 | 2 | ROBERTS Luke /MARVULLI Franco | 0 | |||
| 9 | 10 | DENEEF Steven /IVARS Sebastien | 0 | |||
| 10 | 11 | MOUCHEL Jonathan/IVARS Florent | 0 | |||
| 11 | 7 | CARROLL Austin /EAST Guy | 0 | |||
.
#CLASSEMENT GENERAL FINAL A L'ISSUE DE L'ETAPE 2
| Cl | No | Numero Rouge / Numero Noir | Equipe | Tours | Pts | |
| 1 | 5 | VERMEULEN Jeff /VAN BON Leon | 0 | 105 | ||
| 2 | 2 | ROBERTS Luke /MARVULLI Franco | 0 | 102 | ||
| 3 | 4 | KEISSE Iljo /MEERSMAN Gianni | 1 | 113 | ||
| 4 | 9 | HESTER Marc /DE FAUW Dimitri | 2 | 96 | ||
| 5 | 1 | MADSEN Jens-Erik/KREUTZFELDT Dani | 2 | 96 | ||
| 6 | 3 | MARGUET Tristan /AESCHBACH Alexan | 2 | 92 | ||
| 7 | 8 | HOCHMANN Jiri /BLAHA Martin | 2 | 74 | ||
| 8 | 6 | FOUACHE Kevin /KNEISKY Morgan | 5 | 40 | ||
| 9 | 10 | DENEEF Steven /IVARS Sebastien | 8 | 20 | ||
| 10 | 11 | MOUCHEL Jonathan/IVARS Florent | 9 | 14 | ||
| 11 | 7 | CARROLL Austin /EAST Guy | 10 | 8 | ||
President du jury :
.
.