PROS SCRATCH 1 COUREUR Cmq:15

ClNo Numero Rouge / Numero Noir Equipe PointsGnl
1 3 MARGUET Tristan /AESCHBACH Alexan 10
2 8 HOCHMANN Jiri /BLAHA Martin 6
3 10 DENEEF Steven /IVARS Sebastien 5
4 6 FOUACHE Kevin /KNEISKY Morgan 4
5 11 MOUCHEL Jonathan/IVARS Florent 3
6 7 CARROLL Austin /EAST Guy 2
7 4 KEISSE Iljo /MEERSMAN Gianni 0
8 1 MADSEN Jens-Erik/KREUTZFELDT Dani 0
9 9 HESTER Marc /DE FAUW Dimitri 0
10 5 VERMEULEN Jeff /VAN BON Leon 0
11 2 ROBERTS Luke /MARVULLI Franco 0

.

#CLASSEMENT GENERAL PROVISOIRE
ClNo Numero Rouge / Numero Noir Equipe ToursPts
1 2 ROBERTS Luke /MARVULLI Franco 0102
2 4 KEISSE Iljo /MEERSMAN Gianni 1103
3 5 VERMEULEN Jeff /VAN BON Leon 1 97
4 3 MARGUET Tristan /AESCHBACH Alexan 2 92
5 1 MADSEN Jens-Erik/KREUTZFELDT Dani 2 84
6 9 HESTER Marc /DE FAUW Dimitri 2 76
7 8 HOCHMANN Jiri /BLAHA Martin 2 68
8 6 FOUACHE Kevin /KNEISKY Morgan 5 36
9 10 DENEEF Steven /IVARS Sebastien 8 20
10 11 MOUCHEL Jonathan/IVARS Florent 9 14
11 7 CARROLL Austin /EAST Guy 10 8

President du jury :

.

.