PROS DEFI DOUBLETTE Cmq:13

ClNo Numero Rouge / Numero Noir Equipe ToursPtsGnl
1 8 HOCHMANN Jiri /BLAHA Martin 0 20
2 2 ROBERTS Luke /MARVULLI Franco 0 12
3 9 HESTER Marc /DE FAUW Dimitri 0 10
4 1 MADSEN Jens-Erik/KREUTZFELDT Dani 1 8
5 4 KEISSE Iljo /MEERSMAN Gianni 1 6
6 3 MARGUET Tristan /AESCHBACH Alexan 1 4
7 5 VERMEULEN Jeff /VAN BON Leon 1 0
8 6 FOUACHE Kevin /KNEISKY Morgan 1 0
9 11 MOUCHEL Jonathan/IVARS Florent 2 0
10 10 DENEEF Steven /IVARS Sebastien 2 0
11 7 CARROLL Austin /EAST Guy 2 0

.

#CLASSEMENT GENERAL PROVISOIRE
ClNo Numero Rouge / Numero Noir Equipe ToursPts
1 4 KEISSE Iljo /MEERSMAN Gianni 0101
2 5 VERMEULEN Jeff /VAN BON Leon 0 94
3 2 ROBERTS Luke /MARVULLI Franco 0 92
4 1 MADSEN Jens-Erik/KREUTZFELDT Dani 1 84
5 3 MARGUET Tristan /AESCHBACH Alexan 1 77
6 9 HESTER Marc /DE FAUW Dimitri 1 72
7 8 HOCHMANN Jiri /BLAHA Martin 1 62
8 6 FOUACHE Kevin /KNEISKY Morgan 4 26
9 10 DENEEF Steven /IVARS Sebastien 7 15
10 11 MOUCHEL Jonathan/IVARS Florent 8 11
11 7 CARROLL Austin /EAST Guy 9 6

President du jury :

.

.