PROS CHASSES 35 MN. Cmq:10

ClNo Numero Rouge / Numero Noir Equipe ToursPtsGnl
1 5 VERMEULEN Jeff /VAN BON Leon 0 20
2 4 KEISSE Iljo /MEERSMAN Gianni 1 12 12
3 3 MARGUET Tristan /AESCHBACH Alexan 1 11 10
4 1 MADSEN Jens-Erik/KREUTZFELDT Dani 1 9 8
5 2 ROBERTS Luke /MARVULLI Franco 1 4 6
6 9 HESTER Marc /DE FAUW Dimitri 1 1 4
7 8 HOCHMANN Jiri /BLAHA Martin 1 0
8 6 FOUACHE Kevin /KNEISKY Morgan 2 5 0
9 10 DENEEF Steven /IVARS Sebastien 2 2 0
10 11 MOUCHEL Jonathan/IVARS Florent 3 0
11 7 CARROLL Austin /EAST Guy 3 0

.

#CLASSEMENT GENERAL PROVISOIRE
ClNo Numero Rouge / Numero Noir Equipe ToursPts
1 5 VERMEULEN Jeff /VAN BON Leon 0 88
2 4 KEISSE Iljo /MEERSMAN Gianni 1 90
3 1 MADSEN Jens-Erik/KREUTZFELDT Dani 1 76
4 2 ROBERTS Luke /MARVULLI Franco 1 76
5 3 MARGUET Tristan /AESCHBACH Alexan 1 73
6 9 HESTER Marc /DE FAUW Dimitri 2 52
7 8 HOCHMANN Jiri /BLAHA Martin 2 42
8 6 FOUACHE Kevin /KNEISKY Morgan 4 23
9 10 DENEEF Steven /IVARS Sebastien 6 13
10 11 MOUCHEL Jonathan/IVARS Florent 7 11
11 7 CARROLL Austin /EAST Guy 8 6

President du jury :

.

.